Craft | Analytical Instrumentation Technician | Instrumentation Technician | Electrical Technician |
---|---|---|---|
Annual Salary Range | $48,000 to $85,000 (Glassdoor) | $60,000 to $90,000 (Indeed) | $50,000 to $80,000 (Salary.com) |
Job Outlook (2020-2030) | Projected growth of 3-5% (BLS.gov) | Projected growth of 2% (BLS.gov) | Projected growth of 4% (BLS.gov) |
Key Industries | Oil and gas, petrochemical, pharmaceutical, and environmental monitoring | Oil and gas, chemical processing, water treatment, and utilities | Construction, manufacturing, and power generation |
Common Employers | Agilent Technologies, Honeywell, Environmental Monitoring Agencies | Shell, Dow Chemical, Siemens | GE, Schneider Electric, Local Electrical Contractors |
Job Availability | Moderate (several thousand openings annually in the U.S.) | Moderate (over 10,000 openings annually in the U.S.) | High (approximately 9,500 annual openings in the U.S.) |
Notes
- Analytical Instrumentation Technician: Job growth is tied to advancements in environmental monitoring, pharmaceuticals, and stricter emission regulations.
- Instrumentation Technician: Moderate growth stems from industrial automation and process optimization demands in manufacturing and utilities.
- Electrical Technician: Consistent demand due to ongoing construction and infrastructure maintenance projects.