Subject | Catalog | component | FEE |
---|---|---|---|
ARCH | 1307 | LAB | 12 |
ARCH | 1307 | LEC | 12 |
ARCH | 1308 | LEC | 12 |
ARTC | 1413 | LEC | 40 |
ARTC | 1453 | LEC | 40 |
ARTC | 2440 | LEC | 40 |
ARTS | 1311 | LEC | 10 |
ARTS | 1312 | LEC | 10 |
ARTS | 1316 | LEC | 12 |
ARTS | 1317 | LEC | 12 |
ARTS | 2316 | LEC | 12 |
ARTS | 2317 | LEC | 12 |
ARTS | 2323 | LEC | 20 |
ARTS | 2333 | LEC | 12 |
ARTS | 2346 | LEC | 12 |
ARTS | 2347 | LEC | 12 |
ARTS | 2348 | LEC | 24 |
ARTS | 2356 | LEC | 24 |
ARTS | 2357 | LEC | 24 |
BCIS | 1305 | LEC | 40 |
BIOL | 1322 | LEC | 24 |
BIOL | 1406 | LEC | 24 |
BIOL | 1407 | LEC | 24 |
BIOL | 1411 | LEC | 24 |
BIOL | 2401 | LEC | 24 |
BIOL | 2402 | LEC | 24 |
BIOL | 2404 | LEC | 24 |
BIOL | 2421 | LEC | 24 |
CHEM | 1405 | LEC | 24 |
CHEM | 1411 | LEC | 24 |
CHEM | 1412 | LEC | 24 |
CHEM | 2423 | LEC | 24 |
CHEM | 2425 | LEC | 24 |
CNBT | 1411 | LEC | 8 |
CNBT | 1442 | LEC | 8 |
COSC | 1301 | LEC | 45 |
COSC | 1436 | LEC | 60 |
COSC | 1437 | LEC | 60 |
COSC | 2325 | LEC | 45 |
COSC | 2436 | LEC | 60 |
CPMT | 1411 | LEC | 60 |
CSME | 1254 | LAB | 10 |
CSME | 1410 | LEC | 10 |
CSME | 1410 | LEC | 18 |
CSME | 1453 | LEC | 20 |
CSME | 1453 | LEC | 18 |
CSME | 1505 | LEC | 30 |
CSME | 1505 | LEC | 10 |
CSME | 2337 | LEC | 30 |
CSME | 2337 | LEC | 18 |
CSME | 2401 | LEC | 30 |
CSME | 2401 | LEC | 18 |
CSME | 2439 | LEC | 20 |
CSME | 2439 | LEC | 18 |
CSME | 2441 | LEC | 20 |
CSME | 2441 | LEC | 10 |
DAAC | 1380 | LEC | 8 |
DAAC | 2380 | LEC | 8 |
DFTG | 1405 | LEC | 8 |
DFTG | 1409 | LEC | 8 |
DFTG | 1417 | LEC | 8 |
DFTG | 1430 | LEC | 8 |
DFTG | 1445 | LEC | 48 |
DFTG | 2407 | LEC | 8 |
DFTG | 2408 | LEC | 8 |
DFTG | 2417 | LEC | 8 |
DFTG | 2419 | LEC | 8 |
DFTG | 2423 | LEC | 8 |
DFTG | 2428 | LEC | 8 |
DFTG | 2432 | LEC | 8 |
DFTG | 2435 | LEC | 48 |
DFTG | 2445 | LEC | 8 |
DFTG | 2457 | LEC | 8 |
DRAM | 1120 | LAB | 6 |
DRAM | 1121 | LAB | 6 |
DRAM | 1310 | LEC | 6 |
DRAM | 1330 | LEC | 6 |
DRAM | 1342 | LEC | 6 |
DRAM | 1351 | LEC | 6 |
DRAM | 1352 | LEC | 6 |
DRAM | 2120 | LAB | 6 |
DRAM | 2121 | LAB | 6 |
DRAM | 2366 | LEC | 6 |
ELPT | 1441 | LEC | 80 |
ELPT | 1445 | LEC | 80 |
ELPT | 1455 | LEC | 80 |
ELPT | 2319 | LEC | 60 |
ELPT | 2331 | LEC | 60 |
ELPT | 2405 | LEC | 80 |
ENRD | 401 | LEC | 33 |
ENRD | 402 | LEC | 33 |
GEOL | 1403 | LEC | 24 |
GEOL | 1404 | LEC | 24 |
IMED | 1316 | LEC | 45 |
IMED | 1445 | LEC | 60 |
IMED | 2311 | LEC | 45 |
IMED | 2315 | LEC | 45 |
INTC | 1305 | LEC | 60 |
INTC | 1343 | LEC | 60 |
INTC | 1350 | LEC | 80 |
INTC | 1425 | LEC | 80 |
INTC | 1441 | LEC | 80 |
INTC | 1456 | LEC | 80 |
INTC | 2433 | LEC | 80 |
INTC | 2445 | LEC | 80 |
ITSC | 2421 | LEC | 20 |
ITSE | 1431 | LEC | 30 |
KINE | 1111 | LAB | 10 |
KINE | 1112 | LAB | 10 |
KINE | 1119 | LAB | 10 |
KINE | 1123 | LAB | 10 |
KINE | 1124 | LAB | 10 |
KINE | 1143 | LAB | 10 |
KINE | 1144 | LAB | 10 |
KINE | 1164 | LEC | 10 |
KINE | 1306 | LEC | 10 |
MCHN | 1302 | LEC | 30 |
MCHN | 1425 | LEC | 96 |
MCHN | 1429 | LEC | 96 |
MCHN | 1454 | LEC | 96 |
MCHN | 2403 | LEC | 96 |
MCHN | 2405 | LEC | 96 |
MCHN | 2407 | LEC | 96 |
MCHN | 2412 | LEC | 96 |
MCHN | 2434 | LEC | 96 |
MUAP | 1162 | LAB | 36 |
MUAP | 1165 | LAB | 36 |
MUAP | 1169 | LAB | 36 |
MUAP | 1170 | LAB | 36 |
MUAP | 1181 | LAB | 36 |
MUAP | 1201 | LAB | 72 |
MUAP | 1203 | LAB | 72 |
MUAP | 1211 | LAB | 72 |
MUAP | 1215 | LAB | 72 |
MUAP | 1216 | LAB | 72 |
MUAP | 1219 | LAB | 72 |
MUAP | 1220 | LAB | 72 |
MUAP | 1227 | LAB | 72 |
MUAP | 1229 | LAB | 72 |
MUAP | 1239 | LAB | 72 |
MUAP | 1241 | LAB | 72 |
MUAP | 1242 | LAB | 72 |
MUAP | 1247 | LAB | 72 |
MUAP | 1248 | LAB | 72 |
MUAP | 1256 | LAB | 72 |
MUAP | 1257 | LAB | 72 |
MUAP | 1258 | LAB | 72 |
MUAP | 1259 | LAB | 72 |
MUAP | 1260 | LAB | 72 |
MUAP | 1262 | LAB | 72 |
MUAP | 1264 | LAB | 72 |
MUAP | 1265 | LAB | 72 |
MUAP | 1266 | LAB | 72 |
MUAP | 1269 | LAB | 72 |
MUAP | 1270 | LAB | 72 |
MUAP | 1281 | LAB | 72 |
MUAP | 1283 | LAB | 72 |
MUAP | 1284 | LAB | 72 |
MUAP | 1289 | LAB | 72 |
MUAP | 1290 | LAB | 72 |
MUAP | 1293 | LAB | 72 |
MUAP | 1294 | LAB | 72 |
MUAP | 2169 | LAB | 36 |
MUAP | 2170 | LAB | 36 |
MUAP | 2211 | LAB | 72 |
MUAP | 2212 | LAB | 72 |
MUAP | 2219 | LAB | 72 |
MUAP | 2220 | LAB | 72 |
MUAP | 2247 | LAB | 72 |
MUAP | 2255 | LAB | 72 |
MUAP | 2259 | LAB | 72 |
MUAP | 2260 | LAB | 72 |
MUAP | 2261 | LAB | 72 |
MUAP | 2263 | LAB | 72 |
MUAP | 2264 | LAB | 72 |
MUAP | 2269 | LAB | 72 |
MUAP | 2270 | LAB | 72 |
MUAP | 2283 | LAB | 72 |
MUAP | 2284 | LAB | 72 |
MUAP | 2291 | LAB | 72 |
MUAP | 2292 | LAB | 72 |
MUAP | 2293 | LAB | 72 |
MUAP | 2294 | LAB | 72 |
MUEN | 1123 | LAB | 6 |
MUEN | 1125 | LAB | 6 |
MUEN | 1135 | LAB | 6 |
MUEN | 1141 | LAB | 6 |
MUEN | 2123 | LAB | 6 |
MUEN | 2125 | LAB | 6 |
MUEN | 2135 | LAB | 6 |
MUEN | 2141 | LAB | 6 |
NDTE | 1401 | LEC | 80 |
NDTE | 1410 | LEC | 80 |
NDTE | 2411 | LEC | 80 |
PFPB | 1305 | LEC | 30 |
PFPB | 1350 | LEC | 72 |
PFPB | 1408 | LEC | 96 |
PFPB | 2343 | LEC | 72 |
PFPB | 2407 | LEC | 96 |
PFPB | 2408 | LEC | 96 |
PFPB | 2441 | LEC | 96 |
PFPB | 2449 | LEC | 96 |
PHYS | 1401 | LEC | 24 |
PHYS | 1402 | LEC | 24 |
PHYS | 1405 | LEC | 24 |
PHYS | 1415 | LEC | 24 |
PHYS | 2425 | LEC | 24 |
PHYS | 2426 | LEC | 24 |
POFT | 2331 | LEC | 30 |
PTAC | 1302 | LEC | 72 |
PTAC | 1308 | LEC | 72 |
PTAC | 1332 | LEC | 72 |
PTAC | 1410 | LEC | 96 |
PTAC | 2314 | LEC | 72 |
PTAC | 2420 | LEC | 96 |
PTAC | 2438 | LEC | 96 |
RNSG | 1129 | LAB | 175 |
RNSG | 1219 | LAB | 175 |
RNSG | 1260 | CLN | 250 |
RNSG | 1260 | INS | 16 |
RNSG | 1327 | RES | 483.25 |
RNSG | 1327 | INS | 16 |
RNSG | 1327 | CLN | 250 |
RNSG | 1327 | TEST | 300 |
RNSG | 1523 | LEC | 190 |
RNSG | 2462 | CLN | 40 |
RNSG | 2462 | INS | 16 |
RNSG | 2504 | RES | 483.25 |
RNSG | 2514 | RES | 483.25 |
RNSG | 2514 | TEST | 150 |
RNSG | 2535 | RES | 483.25 |
WLDG | 1200 | LEC | 48 |
WLDG | 1312 | LEC | 72 |
WLDG | 1313 | LEC | 72 |
WLDG | 1323 | LEC | 72 |
WLDG | 1327 | LEC | 72 |
WLDG | 1337 | LEC | 72 |
WLDG | 1428 | LEC | 96 |
WLDG | 1430 | LEC | 96 |
WLDG | 1434 | LEC | 96 |
WLDG | 1435 | LEC | 96 |
WLDG | 2443 | LEC | 96 |
WLDG | 2451 | LEC | 96 |
WLDG | 2453 | LEC | 96 |

- ToggleAbout
- ToggleAcademics
- ToggleAdmissions & Aid
- ToggleCollege Operations
- Accounts Payable
- Auxiliary Services
- Business Office
- Campus Map
- Empirical Educator Center
- Foundation
- Grant Development
- Hire Employee/Intern
- Human Resources
- Information Technology
- Institutional Research
- Library
- Maintenance
- Marketing/Public Affairs
- Marketing/Website Request
- Performing Arts Center
- Purchasing
- Receiving
- Resource Development
- Security
- ToggleStudents
- Class Schedule
- Disabilities Services
- First-Year Experience
- Lee College Education Center - South Liberty County
- Navigator Alerts
- Parking
- Recreation Center
- Student Consumer Info
- Student Employment and Career Services
- Student Complaints & Grievances
- Student Organizations
- Student Resource & Advocacy Center
- Student Services
- Student Success and Belonging
- Testing Center
- Transfer
- TRiO Student Support Services
- Tutoring
- Veteran Support Services
- Wellness Center
- ToggleWorkforce